Pet deposit $400 per pet, pet one time fee $200 per pet The property requires applicants must have verifiable income at least 3 times the monthly rental rate and a minimum credit score of 650, Application fees($65 per person) are NON refundable!
MLS# | 4567578 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1984 |
Days On Site | 54 |
Listing Provided By | Nestplus Realty | Shelly Stallings |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,575 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Hunters Chase Sec 02 |
School District | McNeil |
Elementary School | Pond Springs |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (in Hunters Chase Sec 02) | |
Price: $2,700 low | high Med: $469,000 SqFt: 1,575 low | high Med: 2,031 $ / SqFt: $2 low | high Med: $231 On Site: 54 low | high Med: 44.000000 |