One story with 5 bedrooms/3.5 baths/ 2 car garage. Family and dining room. Kitchen with quartz and stainless steel appliances . Refrigerator open to family room. master bath with dual vanity and sep tub and shower. Game room up with 3 bedrooms and full bath. Sep guest room with kitchen, sit in area, and one bedroom with full bath. Covered patio/porch with extend patio and sprinkler. Washer/ dryer and syackable washer /dryer. Close to tool way,130, high tech co Applied Materia, Samsung,shops, and restaurants. Included some furniture. NO PET.
| MLS # | 7863905 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 800 |
| Listing Provided By | All City Real Estate Ltd. Co | Marie Dang-Schwartz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,906 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Bellingham |
| School District | Manor |
| Elementary School | Manor |
| High School | Manor |
| Listing VS Median (in Bellingham) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,906 low | high Med: 2,906 $ / sqft: $1 low | high Med: $1 On site: 800 low | high Med: 800.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Bellingham |
| School District | Manor |
| Elementary School | Manor |
| High School | Manor |
| Listing VS Median (in Bellingham) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,906 low | high Med: 2,906 $ / sqft: $1 low | high Med: $1 On site: 800 low | high Med: 800.000000 | |