Lovely, like new 2 story home nestled in a very popular area of Orchid Ridge with so many amenities (pool, courts, playground, dog park, clubhouse and more)! Natural light abounds into the house with 2 living areas, dining, open kitchen to the living area, 2 car garage, 1/2 bath down and 2 full baths up with 3 nice sized bedrooms! Great fenced yard!
MLS# | 6506308 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 28 |
Listing Provided By | Compass RE Texas, LLC | Sheri Brummett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,649 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | CLN |
Community Name | Highland Mdws Ph 2A |
School District | Glenn |
Elementary School | Larkspur |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Highland Mdws Ph 2A) | |
Price: $1,800 low | high Med: $1,800 SqFt: 1,649 low | high Med: 1,649 $ / SqFt: $1 low | high Med: $1 On site: 28 low | high Med: 28.000000 |