Nice 3 bedroom 2 bath two story, Open floorplan with hard tile flooring, Kitchen with all black appliances, including refrigerator, Master on main floor with full bath, Upstairs 2 additional bedrooms and hall bath. $20 will be due each month in addition to tenant's monthly rent to have HVAC filters regularly delivered to their doorstep under the Utility & Maintenance Reduction Program.
MLS# | 5453886 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2013 |
Days On Site | 161 |
Listing Provided By | RPM Reliable Prop. Mgmt | Diann Love |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Story(s) | 2 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Red Bud Add Bertram |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Red Bud Add Bertram) | |
Price: $1,495 low | high Med: $1,495 SqFt: 1,401 low | high Med: 1,401 $ / SqFt: $1 low | high Med: $1 On Site: 161 low | high Med: 161.000000 |